The change log
UK ticketing fee changes & corrections
Every rate change, verification upgrade and correction we make — including our own mistakes — dated and on the record. Reference sites that never correct anything aren't checking anything.
| Date | Platform | What changed | Type |
|---|---|---|---|
| 2026-07-26 | Citizen Ticket | Added with verified pricing: agency plans from 3% + 20p + VAT (to 9% + 49p + VAT), software-only subscriptions from £0/yr. | Verified |
| 2026-07-26 | TryBooking | Added with verified pricing: 5% + 15p all-in, or 75p/ticket via your own Stripe. | Verified |
| 2026-07-26 | Coverage | Extended the index from 20 to 32 platforms: AXS, Eventim, Gigantic, The Ticket Factory, Ticketline, TicketWeb, Eventcube, TicketLab, Fanbase and Spektrix added. | Coverage |
| 2026-07-26 | Ticket Tailor | CORRECTED: pay-as-you-go is 60p + VAT per ticket (prepaid credits from 22p + VAT). The widely-circulated '26p per ticket' is an outdated aggregator figure — we published it too until this correction. | Correction |
| 2026-07-26 | Skiddle | UPGRADED to verified: Skiddle's own help centre states 10% + 27p per ticket with a £1 minimum — not the oft-quoted 10% + 50p. | Correction |
| 2026-07-26 | FIXR | UPGRADED to verified from FIXR's own help pages: 4.99% + 49p + VAT (3.99% + 49p + VAT for student/charity events). | Verified |
| 2026-07-26 | Humanitix | Re-verified at source: 4.67% + 46p per paid ticket excl VAT (charity/school rate 3.33% + 25p). | Verified |
| 2026-05-01 | The audit | First full audit of 19 UK platforms: 3 verifiable at source, 12 industry-published, 4 quote-only. | Coverage |
Spotted a rate we've missed? [email protected] — corrections ship fast and get logged here.
Keep comparing
See what £0 booking fees look like
Tickts charges fans nothing on top of face value. Organisers keep 100% of the ticket price, paid straight to their own Stripe account.
Try Tickts free →DISCLOSURE: THIS SITE IS BUILT BY TICKTS LTD — EVERY COMPETITOR FIGURE IS SOURCED & DATED ANYWAY