Updated March 2026
Ticketing Fee
Calculator UK
Enter your ticket price and quantity to instantly compare fees across 11 UK ticketing platforms. See exactly what each platform charges your fans.
£
×
Fee Comparison
11 platforms · sorted by lowest feeTicketing Fees at £25 per Ticket
The table below shows exactly what each platform charges on a £25 ticket, sorted from cheapest to most expensive. Use the calculator above to check fees at any price point.
| Platform | Fee Structure | Fee per Ticket | Fan Pays | 100 Tickets Total |
|---|---|---|---|---|
| Tickts | £0 | £0.00 | £25.00 | £0.00 |
| Outsavvy | 3.5% + 30p | £1.18 | £26.18 | £117.50 |
| Fatsoma | 5% + 49p | £1.74 | £26.74 | £174.00 |
| TicketCo | ~5.5% + 30p | £1.68 | £26.68 | £167.50 |
| Eventbrite | 6.95% + 59p | £2.33 | £27.33 | £232.75 |
| DICE | ~10% | £2.50 | £27.50 | £250.00 |
| WeGotTickets | up to 10% | £2.50 | £27.50 | £250.00 |
| Skiddle | 10% + 25p | £2.75 | £27.75 | £275.00 |
| DesignMyNight | ~12% | £3.00 | £28.00 | £300.00 |
| See Tickets | ~12% + £2.50 order | £5.50 | £30.50 | £550.00 |
| Ticketmaster | ~13.5% + £2.50 order | £5.88 | £30.88 | £587.50 |
Fee structures are approximate and may vary by event type. See Tickets and Ticketmaster include a per-order fee (£2.50) which is shown here as per-ticket for a single-ticket purchase. View our full comparison page for more details.
Switch to Zero Fees
Why charge your fans a single penny in booking fees? Tickts charges nothing — zero booking fees, zero commission, direct Stripe payments.
Get Started FreeNo credit card required. Set up in under 5 minutes.